The best universities of United States with Masters Degree programs

Ranking of universities of United States with Masters Degree programs

Here is a list of colleges and universities of United States with Masters Degree programs, providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.

Amherst

University of Massachusetts Amherst

Rating
-
Programs
9
Campuses
1
Departments
4
University of Massachusetts Amherst
Los Angeles

Otis College of Art and Design

Rating
-
Programs
20
Campuses
1
Departments
4
Otis College of Art and Design
Dallas

Lyle School of Engineering

Rating
-
Programs
84
Campuses
1
Departments
4
Lyle School of Engineering
Muncie

Ball State University

Rating
-
Programs
224
Campuses
1
Departments
7
Ball State University
Thousand Oaks

California Lutheran University

Rating
-
Programs
45
Campuses
1
Departments
7
California Lutheran University
Tucson

Eller College of Management, University of Arizona

Rating
-
Programs
8
Campuses
4
Departments
4
Eller College of Management, University of Arizona
Chicago

DePaul University

Rating
-
Programs
110
Campuses
2
Departments
7
DePaul University
Worcester

University of Worcester

Rating
-
Programs
277
Campuses
2
Departments
7
University of Worcester
Wellesley

Babson College, F.W. Olin Graduate School of Business

Rating
-
Programs
13
Campuses
3
Departments
1
Babson College, F.W. Olin Graduate School of Business
Notre Dame

Mendoza College of Business

Rating
-
Programs
19
Campuses
1
Departments
3
Mendoza College of Business
New York City

Zicklin School of Business

Rating
-
Programs
17
Campuses
1
Departments
1
Zicklin School of Business
Nevis

Medical University of the Americas

Rating
-
Programs
2
Campuses
1
Departments
1
Medical University of the Americas
Fairfield

Fairfield University

Rating
-
Programs
48
Campuses
1
Departments
7
Fairfield University

The list of suggestions of United States with Masters Degree programs

The university offers of United States with Masters Degree programs designed to meet the needs of its diverse student body. From undergraduate degrees to doctoral programs, each program provides students with the knowledge and skills necessary to excel in their chosen field. With a variety of majors, minors, and concentrations, students can find a program that fits their individual goals and interests.


Universities except suggestions of United States with Masters Degree programs also offers a variety of extracurricular activities and research opportunities to help students develop professionally and personally. With the support of faculty, staff, and alumni, students can reach their full potential and make a positive impact on the world.






MSc Strategic Business Management

university/gisma-business-school.jpg

GISMA Business School

Hanover, United States

Subject Business and Management Studies
Degree Masters
Course intensity Full Time
Study mode On Campus
Department Business
Campuses Berlin Campus
Duration 1,0 Years
Fee 15000 EUR







MS in Computer Science

university/george-mason-university.jpg

George Mason University

Fairfax, United States

Subject Computer Science and Information Systems
Degree Masters
Course intensity Full Time
Study mode None
Department Others


Master of Science in Criminal Justice - Forensic Psychology Concentration

university/university-of-new-haven.jpg

University of New Haven

New Haven, United States

Subject Psychology
Degree Masters
Course intensity Full Time
Study mode None
Department Others







University of Miami: Innovations, Recognition and Pandemic Response in 2021
University of Miami: Innovations, Recognition and Pandemic Response in 2021

The University of Miami has recently been in the news for its breakthrough research, excellence in gender equality, exciting construction projects, and swift COVID19 response. Here are the highlights.

Hawaii Pacific University: Latest Developments and Innovations
Hawaii Pacific University: Latest Developments and Innovations

An overview of Hawaii Pacific University's recent endeavors in academics, sports, and sustainability.

Education of United States with Masters Degree programs

City

  1. Abilene (25 / 1)
  2. Albany (3 / 1)
  3. Ames (113 / 1)
  4. Amherst (15 / 2)
  5. Ann Arbor (11 / 1)
  6. Arlington (104 / 3)
  7. Atlanta (68 / 3)
  8. Auburn (66 / 1)
  9. Baltimore (53 / 4)
  10. Baton Rouge (16 / 1)
  11. Berkeley (1 / 1)
  12. Bethlehem (25 / 1)
  13. Blacksburg (10 / 1)
  14. Bloomington (51 / 1)
  15. Boston (253 / 7)
  16. Bowling Green (6 / 1)
  17. Cambridge (226 / 6)
  18. Campbellsville (58 / 1)
  19. Cedar City (13 / 1)
  20. Champaign (49 / 2)
  21. Chapel Hill (11 / 1)
  22. Charleston (54 / 1)
  23. Charlottesville (11 / 1)
  24. Chicago (253 / 5)
  25. Cincinnati (27 / 1)
  26. Claremont (10 / 1)
  27. Clemson (2 / 1)
  28. Cleveland (175 / 2)
  29. College Park (12 / 2)
  30. College Station (44 / 1)
  31. Columbia (97 / 2)
  32. Columbus (24 / 2)
  33. Coral Gables (12 / 1)
  34. Corvallis (63 / 1)
  35. Dallas (108 / 3)
  36. Denton (167 / 1)
  37. Denver (4 / 1)
  38. Detroit (31 / 1)
  39. Duluth (1 / 1)
  40. East Lansing (141 / 1)
  41. Emporia (29 / 1)
  42. Eugene (121 / 2)
  43. Evanston (3 / 1)
  44. Fairfax (315 / 2)
  45. Fairfield (1 / 1)
  46. Flagstaff (43 / 1)
  47. Gainesville (406 / 1)
  48. Galveston (21 / 1)
  49. Golden (37 / 1)
  50. Greensburg (1 / 1)
  51. Hanover (13 / 1)
  52. Highland Heights (1 / 1)
  53. Hoboken (72 / 1)
  54. Honolulu (29 / 2)
  55. Houghton (37 / 1)
  56. Houston (87 / 2)
  57. Iowa City (122 / 1)
  58. Irvine (6 / 2)
  59. Ithaca (54 / 1)
  60. Knoxville (16 / 1)
  61. Laramie (66 / 1)
  62. Lawrence (102 / 1)
  63. Lexington (103 / 1)
  64. Lincoln (408 / 3)
  65. Livingston (31 / 1)
  66. Logan (24 / 1)
  67. Loretto (10 / 1)
  68. Los Angeles (276 / 7)
  69. Louisville (103 / 3)
  70. Madison (23 / 1)
  71. Malibu (10 / 1)
  72. Manhattan (42 / 1)
  73. Miami (128 / 4)
  74. Milwaukee (3 / 1)
  75. Minneapolis (18 / 1)
  76. Mount Pleasant (6 / 1)
  77. Muncie (96 / 1)
  78. Nevis (1 / 1)
  79. New Brunswick (1 / 1)
  80. New Haven (121 / 3)
  81. New Orleans (18 / 1)
  82. New York (128 / 6)
  83. New York City (99 / 9)
  84. Newark (98 / 5)
  85. Newport (32 / 1)
  86. Normal (133 / 1)
  87. Notre Dame (13 / 2)
  88. Orange (2 / 1)
  89. Orlando (73 / 1)
  90. Oxford (407 / 6)
  91. Philadelphia (170 / 4)
  92. Phoenix (109 / 4)
  93. Pittsburgh (43 / 2)
  94. Potsdam (36 / 2)
  95. Providence (38 / 1)
  96. Pullman (66 / 1)
  97. Raleigh (2 / 1)
  98. Richmond (1 / 2)
  99. Rochester (83 / 1)
  100. Rolla (31 / 1)
  101. Salisbury (1 / 1)
  102. Salt Lake City (107 / 1)
  103. San Diego (85 / 1)
  104. San Francisco (4 / 3)
  105. Savannah (83 / 1)
  106. Seattle (15 / 1)
  107. Springfield (13 / 1)
  108. St. Louis (14 / 3)
  109. Stanford (13 / 1)
  110. Stillwater (87 / 1)
  111. Stockton (35 / 1)
  112. Storrs (13 / 1)
  113. Syracuse (9 / 2)
  114. Tallahassee (12 / 1)
  115. Tempe (98 / 1)
  116. Terrace (20 / 1)
  117. The Bronx (2 / 1)
  118. Thousand Oaks (7 / 1)
  119. Troy (37 / 1)
  120. Tucson (38 / 2)
  121. Tulsa (36 / 2)
  122. Tuscaloosa (43 / 1)
  123. University Park (60 / 3)
  124. Waco (2 / 1)
  125. Waltham (66 / 1)
  126. Washington D.C. (139 / 9)
  127. Wellesley (13 / 1)
  128. West Lafayette (68 / 2)
  129. Westchester (34 / 1)
  130. Winchester (69 / 1)
  131. Winston-Salem (29 / 1)
  132. Worcester (57 / 3)
  133. Ypsilanti (110 / 1)

Degree

  1. Bachelors (12949 / 201)
  2. MBA (158 / 56)
  3. Masters X
  4. PHD (2602 / 86)

Study mode

  1. Blended (113 / 34)
  2. On Campus (1224 / 64)
  3. Online (1749 / 138)

Course intensity

  1. Full Time (2585 / 105)
  2. Part Time (651 / 51)

Subject

  1. Accounting and Finance (105 / 70)
  2. Agriculture and Forestry (158 / 41)
  3. Anatomy and Physiology (76 / 48)
  4. Anthropology (60 / 31)
  5. Archaeology (13 / 4)
  6. Architecture and Built Environment (95 / 36)
  7. Area Studies (92 / 24)
  8. Art and Design (369 / 63)
  9. Astronomy (2 / 1)
  10. Biological Sciences (307 / 90)
  11. Built Environment (60 / 39)
  12. Business Analytics (45 / 26)
  13. Business and Management Studies (460 / 134)
  14. Chemistry (92 / 56)
  15. Classics and Ancient History (23 / 11)
  16. Communication and Media Studies (287 / 90)
  17. Community Development (1 / 1)
  18. Computer Science and Information Systems (480 / 122)
  19. Criminology (11 / 9)
  20. Data Science (16 / 11)
  21. Dentistry (24 / 12)
  22. Development Studies (32 / 24)
  23. Earth and Marine Sciences (84 / 34)
  24. Economics and Econometrics (83 / 45)
  25. Education and Training (893 / 119)
  26. Engineering - Aeronautical (23 / 16)
  27. Engineering - Chemical (66 / 39)
  28. Engineering - Civil and Structural (121 / 57)
  29. Engineering - Electrical and Electronic (108 / 70)
  30. Engineering - General (189 / 71)
  31. Engineering - Manufacturing and Production (51 / 31)
  32. Engineering - Mechanical (109 / 70)
  33. Engineering - Mineral and Mining (17 / 9)
  34. Engineering - Petroleum (8 / 4)
  35. Engineering Management (51 / 37)
  36. English Language and Literature (96 / 52)
  37. Environmental Sciences (112 / 58)
  38. Ethnicity, Gender and Diversity (24 / 14)
  39. Finance (78 / 59)
  40. Food Science (5 / 2)
  41. Genetics (2 / 2)
  42. Geography (92 / 39)
  43. Geology (11 / 5)
  44. Health/Healthcare (65 / 20)
  45. History (127 / 48)
  46. Hospitality and Leisure Management (62 / 34)
  47. Human Resources Management (49 / 42)
  48. Immunology (1 / 1)
  49. Industrial Relations (3 / 1)
  50. International Relations/Studies/Affairs (52 / 29)
  51. Journalism (31 / 8)
  52. Law and Legal Studies (114 / 51)
  53. Library and Information Management (47 / 32)
  54. Linguistics (32 / 27)
  55. Logistics / Supply Chain Management (37 / 29)
  56. Marketing (78 / 51)
  57. Materials Sciences (30 / 22)
  58. Mathematics (157 / 70)
  59. Medicine (140 / 43)
  60. Medicine Related Studies (192 / 74)
  61. Modern Languages (94 / 35)
  62. Nursing (106 / 46)
  63. Performing Arts (281 / 53)
  64. Pharmacology (3 / 3)
  65. Pharmacy and Pharmacology (29 / 20)
  66. Philosophy (40 / 29)
  67. Physics and Astronomy (100 / 51)
  68. Politics (81 / 46)
  69. Psychology (218 / 65)
  70. Public Health (10 / 8)
  71. Public Policy (190 / 71)
  72. Real Estate (6 / 4)
  73. Social Work (14 / 6)
  74. Sociology (214 / 83)
  75. Sports-related Courses (90 / 48)
  76. Statistics and Operational Research (28 / 18)
  77. Sustainable Development (20 / 14)
  78. Theology, Divinity and Religious Studies (88 / 21)
  79. Urban Planning (43 / 33)
  80. Veterinary Science (28 / 13)
  81. Zoology (26 / 14)